SC Freiburg – VfB Stuttgart
Date: 11th February 2023, 3:30 pm
Result: 2 – 1
I've now reached the stage of desperation where I expect VfB Stuttgart to
lose. I didn't even bother to follow the radio broadcast of the match
yesterday. I was feeling bored, so I replayed the first 120 levels of Candy
Crush. That took me almost four hours. At least I had a good feeling
afterwards, which wouldn't have been the case if I'd listened to Stuttgart
losing yet again
| 1. | Bayern München | 43 |
| 2. | Union Berlin | 42 |
| 3. | Dortmund | 40 |
| 4. | SC Freiburg | 37 |
| 5. | RB Leipzig | 36 |
| 6. | Eintracht Frankfurt | 35 |
| 7. | Wolfsburg | 30 |
| 8. | Leverkusen | 27 |
| 9. | Werder Bremen | 27 |
| 10. | Mönchengladbach | 26 |
| 11. | Mainz | 26 |
| 12. | Köln | 23 |
| 13. | Augsburg | 21 |
| 14. | Hoffenheim | 19 |
| 15. | VfL Bochum | 19 |
| 16. | VfB Stuttgart | 16 |
| 17. | Hertha BSC | 14 |
| 18. | Schalke 04 | 12 |

No comments:
Post a Comment
Tick the box "Notify me" to receive notification of replies.