VfB Stuttgart – Werder Bremen
Date: 5th February 2023, 3:30 pm
Result: 0 – 2
While I was sitting watching films yesterday, the football team that I
support, VfB Stuttgart, was losing against Werder Bremen. I didn't check the
result until I was on the bus on the way home. It wasn't just a loss, it was a
decisive loss. It's the first home game for two years in which Stuttgart
didn't score a goal. It's looking more difficult than ever for Stuttgart to
climb out of the cellar.
1. | Bayern München | 40 |
2. | Union Berlin | 39 |
3. | Dortmund | 37 |
4. | RB Leipzig | 36 |
5. | Eintracht Frankfurt | 35 |
6. | SC Freiburg | 34 |
7. | Wolfsburg | 29 |
8. | Werder Bremen | 27 |
9. | Mönchengladbach | 26 |
10. | Leverkusen | 24 |
11. | Köln | 23 |
12. | Mainz | 23 |
13. | Augsburg | 21 |
14. | Hoffenheim | 19 |
15. | VfL Bochum | 19 |
16. | VfB Stuttgart | 16 |
17. | Hertha BSC | 14 |
18. | Schalke 04 | 11 |
No comments:
Post a Comment
Tick the box "Notify me" to receive notification of replies.