Mönchengladbach – VfB Stuttgart
Date: 4th November 2022, 8:30 pm
Result: 3 – 1
I listened to this match on the radio while I was packing to go on holiday the
next morning. I hoped for some good news. None came. The match was a disaster.
VfB Stuttgart remains in the cellar
1. | Union Berlin | 26 |
2. | Bayern München | 25 |
3. | SC Freiburg | 24 |
4. | Dortmund | 22 |
5. | Eintracht Frankfurt | 20 |
6. | RB Leipzig | 19 |
7. | Mönchengladbach | 19 |
8. | Hoffenheim | 18 |
9. | Werder Bremen | 18 |
10. | Mainz | 18 |
11. | Köln | 17 |
12. | Wolfsburg | 14 |
13. | Augsburg | 14 |
14. | Hertha BSC | 11 |
15. | VfB Stuttgart | 11 |
16. | Leverkusen | 9 |
17. | VfL Bochum | 7 |
18. | Schalke 04 | 6 |
No comments:
Post a Comment
Tick the box "Notify me" to receive notification of replies.